<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Trasa z 49.885872N, 18.195657E do 49.885897N, 18.195671E</name>
		<trkseg>
			<trkpt lat="49.885870" lon="18.195654">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="49.885835" lon="18.195600">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="49.885719" lon="18.195421">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="49.885587" lon="18.195124">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="49.885280" lon="18.195143">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.884713" lon="18.195160">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.884678" lon="18.195143">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.884643" lon="18.195134">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.884597" lon="18.195088">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.884522" lon="18.194981">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.884394" lon="18.194837">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.884337" lon="18.194747">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.884261" lon="18.194604">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.884116" lon="18.194271">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.884030" lon="18.194128">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.883891" lon="18.193939">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.883647" lon="18.193660">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.883428" lon="18.193759">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.883057" lon="18.193866">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.882976" lon="18.193903">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.882901" lon="18.193929">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.882837" lon="18.193984">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.882762" lon="18.194046">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.882710" lon="18.194109">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.882652" lon="18.194191">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.882548" lon="18.194397">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.882449" lon="18.194595">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.882369" lon="18.194711">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.882259" lon="18.194818">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.882131" lon="18.194891">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.881819" lon="18.195017">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.881529" lon="18.195088">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.881240" lon="18.195124">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.880806" lon="18.195151">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="49.880366" lon="18.195143">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="49.879567" lon="18.195088">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.879185" lon="18.195061">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.879063" lon="18.195080">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.878930" lon="18.195116">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.878803" lon="18.195134">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.878693" lon="18.195143">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.878571" lon="18.195116">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.878398" lon="18.195071">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.878044" lon="18.194927">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.877894" lon="18.194891">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="49.877818" lon="18.194891">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.877737" lon="18.194900">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.877645" lon="18.194918">
				<ele>224.000000</ele>
			</trkpt>
			<trkpt lat="49.877547" lon="18.194954">
				<ele>223.000000</ele>
			</trkpt>
			<trkpt lat="49.877373" lon="18.195044">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="49.877275" lon="18.195061">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="49.877165" lon="18.195053">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="49.877072" lon="18.195008">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="49.876620" lon="18.194738">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="49.876285" lon="18.194522">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="49.876134" lon="18.194432">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="49.876123" lon="18.194334">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="49.876128" lon="18.194235">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="49.876140" lon="18.194181">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="49.876140" lon="18.194181">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="49.876186" lon="18.194002">
				<ele>223.000000</ele>
			</trkpt>
			<trkpt lat="49.876226" lon="18.193822">
				<ele>224.000000</ele>
			</trkpt>
			<trkpt lat="49.876336" lon="18.193579">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.876452" lon="18.193292">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.876678" lon="18.192807">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.876881" lon="18.192331">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.877303" lon="18.191432">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="49.877367" lon="18.191298">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="49.877454" lon="18.191189">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="49.877517" lon="18.191109">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.877720" lon="18.190929">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="49.877830" lon="18.190813">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.877906" lon="18.190687">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="49.877992" lon="18.190516">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="49.878183" lon="18.190113">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="49.879410" lon="18.187444">
				<ele>272.000000</ele>
			</trkpt>
			<trkpt lat="49.879775" lon="18.186654">
				<ele>273.000000</ele>
			</trkpt>
			<trkpt lat="49.880111" lon="18.185889">
				<ele>275.000000</ele>
			</trkpt>
			<trkpt lat="49.880533" lon="18.184902">
				<ele>281.000000</ele>
			</trkpt>
			<trkpt lat="49.880771" lon="18.184381">
				<ele>282.000000</ele>
			</trkpt>
			<trkpt lat="49.881558" lon="18.182620">
				<ele>281.000000</ele>
			</trkpt>
			<trkpt lat="49.881679" lon="18.182333">
				<ele>281.000000</ele>
			</trkpt>
			<trkpt lat="49.881980" lon="18.181704">
				<ele>283.000000</ele>
			</trkpt>
			<trkpt lat="49.882033" lon="18.181928">
				<ele>281.000000</ele>
			</trkpt>
			<trkpt lat="49.882044" lon="18.181955">
				<ele>281.000000</ele>
			</trkpt>
			<trkpt lat="49.882044" lon="18.181955">
				<ele>281.000000</ele>
			</trkpt>
			<trkpt lat="49.882068" lon="18.182000">
				<ele>281.000000</ele>
			</trkpt>
			<trkpt lat="49.882119" lon="18.182081">
				<ele>279.000000</ele>
			</trkpt>
			<trkpt lat="49.882455" lon="18.182639">
				<ele>273.000000</ele>
			</trkpt>
			<trkpt lat="49.882611" lon="18.182880">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="49.882675" lon="18.182962">
				<ele>268.000000</ele>
			</trkpt>
			<trkpt lat="49.882750" lon="18.183015">
				<ele>267.000000</ele>
			</trkpt>
			<trkpt lat="49.882814" lon="18.183033">
				<ele>267.000000</ele>
			</trkpt>
			<trkpt lat="49.883324" lon="18.183087">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="49.883561" lon="18.183096">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="49.883740" lon="18.183096">
				<ele>256.000000</ele>
			</trkpt>
			<trkpt lat="49.883827" lon="18.183087">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="49.883995" lon="18.183015">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="49.884087" lon="18.182979">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="49.884273" lon="18.182962">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="49.884655" lon="18.182952">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="49.884771" lon="18.182926">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="49.884817" lon="18.182889">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="49.884852" lon="18.182818">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.884881" lon="18.182736">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.884916" lon="18.182576">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.884956" lon="18.182360">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="49.884985" lon="18.181991">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="49.885008" lon="18.181830">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.885060" lon="18.181488">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.885112" lon="18.181210">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="49.885153" lon="18.181075">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.885193" lon="18.180949">
				<ele>224.000000</ele>
			</trkpt>
			<trkpt lat="49.885239" lon="18.180842">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="49.885309" lon="18.180725">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="49.885373" lon="18.180616">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="49.885483" lon="18.180500">
				<ele>218.000000</ele>
			</trkpt>
			<trkpt lat="49.885662" lon="18.180302">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="49.885818" lon="18.180140">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="49.885992" lon="18.179989">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.886177" lon="18.179844">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.886345" lon="18.179727">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.886357" lon="18.179719">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.886357" lon="18.179719">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.886426" lon="18.179683">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.886680" lon="18.179557">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.886658" lon="18.179557">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.886658" lon="18.179557">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.886484" lon="18.179584">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.886310" lon="18.179593">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.886148" lon="18.179584">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.886009" lon="18.179557">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.886009" lon="18.179557">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.885939" lon="18.179547">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.885888" lon="18.179539">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.885847" lon="18.179521">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.885801" lon="18.179476">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.885754" lon="18.179413">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.885708" lon="18.179297">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.885662" lon="18.179197">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.885633" lon="18.179090">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="49.885593" lon="18.178892">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="49.885540" lon="18.178551">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="49.885453" lon="18.177931">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="49.885402" lon="18.177652">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="49.885327" lon="18.177339">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.885222" lon="18.176987">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.885153" lon="18.176826">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.885095" lon="18.176700">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.885025" lon="18.176565">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.884938" lon="18.176440">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.884846" lon="18.176323">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.884777" lon="18.176242">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.884683" lon="18.176170">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.884580" lon="18.176089">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.884464" lon="18.176027">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.884366" lon="18.175999">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.884261" lon="18.175964">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.884146" lon="18.175955">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.883902" lon="18.175955">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.883694" lon="18.175955">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.883126" lon="18.176008">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.882837" lon="18.176062">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.882461" lon="18.176161">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.882103" lon="18.176278">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.881767" lon="18.176421">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.881761" lon="18.176421">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.881761" lon="18.176421">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.881309" lon="18.176314">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.880835" lon="18.176260">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.880835" lon="18.176260">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.880835" lon="18.176260">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.880835" lon="18.176260">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.880794" lon="18.176278">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.880731" lon="18.176358">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.880325" lon="18.176637">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.880053" lon="18.176826">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.879902" lon="18.176943">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.879775" lon="18.177069">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.879654" lon="18.177221">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.879457" lon="18.177473">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.879254" lon="18.177752">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.879040" lon="18.178002">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.878363" lon="18.178748">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.878068" lon="18.179107">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.877824" lon="18.179404">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.877437" lon="18.179979">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.877309" lon="18.180140">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.877193" lon="18.180285">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.876852" lon="18.180635">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.876603" lon="18.180859">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.876151" lon="18.181210">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.876105" lon="18.181245">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.876041" lon="18.181299">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875723" lon="18.181470">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875578" lon="18.181568">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875503" lon="18.181631">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875428" lon="18.181713">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875364" lon="18.181811">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875318" lon="18.181893">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875272" lon="18.181964">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875219" lon="18.182063">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875190" lon="18.182162">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875173" lon="18.182252">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875138" lon="18.182476">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875132" lon="18.182736">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875109" lon="18.182943">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875081" lon="18.183150">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875081" lon="18.183150">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875081" lon="18.183168">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.875040" lon="18.183384">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.874993" lon="18.183581">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.874924" lon="18.183752">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.874843" lon="18.183977">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.874739" lon="18.184192">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.874617" lon="18.184461">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.874513" lon="18.184633">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.874397" lon="18.184821">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.874305" lon="18.184964">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.874195" lon="18.185117">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873951" lon="18.185378">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873535" lon="18.185755">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873378" lon="18.185926">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873314" lon="18.186015">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873268" lon="18.186096">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873228" lon="18.186195">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873188" lon="18.186302">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873158" lon="18.186411">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873129" lon="18.186564">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873106" lon="18.186744">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873100" lon="18.186878">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873112" lon="18.187048">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873141" lon="18.187300">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873291" lon="18.188226">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.873390" lon="18.188818">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873436" lon="18.189115">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873454" lon="18.189348">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873459" lon="18.189573">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873436" lon="18.189797">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.873401" lon="18.189977">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873361" lon="18.190157">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873314" lon="18.190319">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.873257" lon="18.190463">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.873141" lon="18.190642">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.873037" lon="18.190803">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.872562" lon="18.191442">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.872458" lon="18.191594">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.872353" lon="18.191774">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.872296" lon="18.191908">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.872255" lon="18.192044">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.872215" lon="18.192178">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.872197" lon="18.192331">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.872174" lon="18.192501">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.872168" lon="18.192681">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.872162" lon="18.192860">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.872174" lon="18.193040">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.872238" lon="18.193463">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.872325" lon="18.193885">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.872325" lon="18.193885">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.872348" lon="18.194002">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.872394" lon="18.194235">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.872428" lon="18.194325">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.872463" lon="18.194405">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.872678" lon="18.194828">
				<ele>218.000000</ele>
			</trkpt>
			<trkpt lat="49.872724" lon="18.194971">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="49.872747" lon="18.195124">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="49.872753" lon="18.195323">
				<ele>224.000000</ele>
			</trkpt>
			<trkpt lat="49.872736" lon="18.195637">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.872730" lon="18.195637">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.872730" lon="18.195637">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.872458" lon="18.195537">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.872296" lon="18.195474">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.872255" lon="18.195466">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.872197" lon="18.195466">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.872099" lon="18.195484">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="49.871891" lon="18.195564">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.871590" lon="18.195637">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.871230" lon="18.195663">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.871120" lon="18.195673">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.871097" lon="18.195673">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.871097" lon="18.195673">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.870941" lon="18.195690">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="49.870871" lon="18.195673">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="49.870779" lon="18.195646">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.870611" lon="18.195583">
				<ele>223.000000</ele>
			</trkpt>
			<trkpt lat="49.870466" lon="18.195547">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="49.870333" lon="18.195537">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="49.870165" lon="18.195556">
				<ele>219.000000</ele>
			</trkpt>
			<trkpt lat="49.869731" lon="18.195583">
				<ele>219.000000</ele>
			</trkpt>
			<trkpt lat="49.869493" lon="18.195637">
				<ele>218.000000</ele>
			</trkpt>
			<trkpt lat="49.869262" lon="18.195690">
				<ele>219.000000</ele>
			</trkpt>
			<trkpt lat="49.869007" lon="18.195771">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="49.868596" lon="18.195950">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="49.868486" lon="18.195987">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="49.868451" lon="18.195996">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="49.868417" lon="18.195979">
				<ele>219.000000</ele>
			</trkpt>
			<trkpt lat="49.868214" lon="18.195852">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="49.868168" lon="18.195826">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.868069" lon="18.195780">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.868069" lon="18.195780">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.868069" lon="18.195780">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.868069" lon="18.195780">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.868017" lon="18.196050">
				<ele>218.000000</ele>
			</trkpt>
			<trkpt lat="49.867994" lon="18.196229">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="49.867977" lon="18.196463">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.867982" lon="18.196589">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.867988" lon="18.196705">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="49.868006" lon="18.196805">
				<ele>228.000000</ele>
			</trkpt>
